Database Stats:
Online Servers: 40Online Searchable Players: 52
Players Online: 66
Total Servers in DB: 61
Total Players in DB: 75
Recommended Servers:
Server List:
| Name | IP | Players | Country | Mode | Map | Private |
| server.selfkill.com | 83.243.81.52 | 6/10 | Germany | CTF | ctf_Run | |
| !Avarax RS pwnage | 83.243.81.52 | 4/10 | Germany | CTF | ctf_cs_Assault | |
| otstrel.ru Soldat | 217.199.212.78 | 4/10 | Russian Federation | DM | ctf_Ash | |
| Soldat dedicated server | 92.63.196.25 | 4/8 | Russian Federation | DM | ctf_Ash | |
| !!Polski Server!! | 78.8.167.186 | 4/8 | Poland | CTF | ctf_Ash | |
| (WM)ZS *test* | 84.250.25.167 | 1/4 | Finland | CTF | ctf_Xomborgv3 | |
| Soldat dedicated server | 92.63.196.25 | 1/8 | Russian Federation | DM | ctf_Ash | |
| Nil | 87.55.198.99 | 1/6 | Denmark | DM | Airpirates | |
| Soldat Server | 212.156.122.138 | 1/8 | Turkey | HTF | htf_Arch | |
| 195.248.176.100 | 0/14 | Ukraine | Island2k5 | |||
| 195.248.176.100 | 0/16 | Ukraine | ctf_Kampf | |||
| ClanGames.pl - Koksy | 193.142.113.130 | 0/16 | Poland | CTF | ctf_Maya | |
| ClanGames.pl - Koksy | 193.142.113.130 | 0/16 | Poland | CTF | htf_Boxed | |
| ClanGames.pl - Koksy | 193.142.113.130 | 0/16 | Poland | CTF | ctf_Run | |
| www.clangames.pl | 193.142.113.130 | 0/16 | Poland | CTF | ctf_Maya | ![]() |





